This heavy-duty ventilation air blower delivers 2,800+ CFM airflow with lightweight portability. Engineered for industrial ventilation challenges:
Switch-Integrated Handle : One-handed operation with ergonomic molded grip
Durability-First Design : Zinc-plated steel housing resists corrosion in 95% RH environments
Precision Airflow : 7-curved aluminum blades generate 15% stronger suction vs standard models
24/7 Reliability : Copper-wound motor maintains <65dB noise at 1m distan
Spec | Voltage | Freguency | Power | Speed | Capacity | Static Pressure | Noise |
mm | V一 | Hz | W | r/min | m³/min | Pa | dB(A) |
200 | 220/110 | 50/60 | 230/280 | 2800/3300 | 25/35 | 245/410 | 60 |
250 | 220/110 | 50/60 | 320/380 | 2800/3300 | 43/53 | 294/441 | 68 |
300 | 220/110 | 50/60 | 520/620 | 2800/3300 | 65/75 | 373/490 | 71 |
350 | 220/110 | 50/60 | 750/900 | 2800/3300 | 82/90 | 598/706 | 76 |
400 | 220/110/380 | 50/60 | 1100/1500 | 2800 | 96/113 | 700/826 | 80 |
450 | 220/110/380 | 50/60 | 1500 | 2800 | 125/162 | 972 | 83 |
500 | 220/110/380 | 50/60 | 1500 | 2800 | 138/200 | 1050 | 88 |
600 | 220/110/380/440 | 50/60 | 2200 | 1400 | 290 | 1100 | 92 |
A/U-Type Brackets: 15°-75° angle adjustment
350mm+ Models: Bolt-on polyurethane wheels (130kg load capacity)
Frequently Asked Questions